Results 2012
Round Robin | 02-06-2012 09:30 | Team Finland '12 | 2 : 0 | Team Czech '12 |
02-06-2012 10:15 | Team Slovak '12 | 6 : 2 | Team Russia '12 | |
02-06-2012 11:15 | Team Latvia '12 | 0 : 2 | Team Finland '12 | |
02-06-2012 12:00 | Team Czech '12 | 7 : 2 | Team Russia '12 | |
02-06-2012 13:00 | Team Latvia '12 | 1 : 8 | Team Slovak '12 | |
02-06-2012 13:45 | Team Finland '12 | 5 : 4 | Team Russia '12 | |
02-06-2012 14:45 | Team Czech '12 | 3 : 3 | Team Slovak '12 | |
02-06-2012 15:30 | Team Latvia '12 | 3 : 1 | Team Russia '12 | |
02-06-2012 16:30 | Team Finland '12 | 1 : 1 | Team Slovak '12 | |
02-06-2012 17:15 | Team Czech '12 | 7 : 0 | Team Latvia '12 |
Team
|
Played | Wins | DRAW | Lost | Diff | GD | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | Team Finland '12 | 4 | 3 | 1 | 0 | 10 - 5 | 5 | 10 | |
2 | Team Slovak '12 | 4 | 2 | 2 | 0 | 18 - 7 | 11 | 8 | |
3 | Team Czech '12 | 4 | 2 | 1 | 1 | 17 - 7 | 10 | 7 | |
4 | Team Latvia '12 | 4 | 1 | 0 | 3 | 4 - 18 | -14 | 3 | |
5 | Team Russia '12 | 4 | 0 | 0 | 4 | 9 - 21 | -12 | 0 |